Long Distance Calling Rates
Incredible rates on long distance and international calling, start saving today!
Whether it’s business, family or friends – don’t let geography be in the way of keeping in touch. Our affordable monthly packages make calling to any domestic or overseas location easy. Talk longer with our lower per minute rates, and enjoy no connect or any per-call fees on your plan.
Start saving on your long distance, order today toll free 1-877-771-4261
1.45 Land Line / 1.45 Mobile Rate | Afghanistan |
0.35 Land Line / 0.35 Mobile Rate | Albania |
0.35 Land Line / 0.35 Mobile Rate | Algeria |
0.30 Land Line / 0.30 Mobile Rate | American Samoa |
0.25 Land Line / 0.25 Mobile Rate | Andorra |
0.40 Land Line / 0.40 Mobile Rate | Angola |
0.45 Land Line / 0.45 Mobile Rate | Anguilla |
0.45 Land Line / 0.45 Mobile Rate | Antigua & Barbuda |
0.30 Land Line / 0.30 Mobile Rate | Argentina |
0.50 Land Line / 0.50 Mobile Rate | Armenia |
0.40 Land Line / 0.40 Mobile Rate | Aruba |
1.00 Land Line / 1.00 Mobile Rate | Ascension Island |
0.10 Land Line / 0.39 Mobile Rate | Australia |
0.15 Land Line / 0.39 Mobile Rate | Austria |
0.45 Land Line / 0.45 Mobile Rate | Azerbaijan |
0.25 Land Line / 0.25 Mobile Rate | Bahamas |
0.50 Land Line / 0.50 Mobile Rate | Bahrain |
0.65 Land Line / 0.65 Mobile Rate | Bangladesh |
0.50 Land Line / 0.50 Mobile Rate | Barbados |
0.45 Land Line / 0.45 Mobile Rate | Belarus |
0.15 Land Line / 0.39 Mobile Rate | Belgium |
0.55 Land Line / 0.55 Mobile Rate | Belize |
0.60 Land Line / 0.60 Mobile Rate | Benin |
0.25 Land Line / 0.25 Mobile Rate | Bermuda |
0.45 Land Line / 0.45 Mobile Rate | Bhutan |
0.55 Land Line / 0.55 Mobile Rate | Bolivia |
0.40 Land Line / 0.40 Mobile Rate | Bosnia |
0.40 Land Line / 0.40 Mobile Rate | Botswana |
0.30 Land Line / 0.30 Mobile Rate | Brazil |
0.35 Land Line / 0.35 Mobile Rate | British Virgin Islands |
0.40 Land Line / 0.40 Mobile Rate | Brunei |
0.40 Land Line / 0.40 Mobile Rate | Bulgaria |
0.70 Land Line / 0.70 Mobile Rate | Burkina Faso |
0.55 Land Line / 0.55 Mobile Rate | Burundi |
1.05 Land Line / 1.05 Mobile Rate | Cambodia |
0.65 Land Line / 0.65 Mobile Rate | Cameroon |
0.65 Land Line / 0.65 Mobile Rate | Cape Verde |
0.30 Land Line / 0.30 Mobile Rate | Cayman Islands |
0.65 Land Line / 0.65 Mobile Rate | Central African Republic |
0.70 Land Line / 0.70 Mobile Rate | Chad |
0.20 Land Line / 0.20 Mobile Rate | Chile |
0.20 Land Line / 0.30 Mobile Rate | China |
0.25 Land Line / 0.25 Mobile Rate | Colombia |
0.50 Land Line / 0.50 Mobile Rate | Congo |
1.40 Land Line / 1.40 Mobile Rate | Cook Islands |
0.30 Land Line / 0.30 Mobile Rate | Costa Rica |
0.35 Land Line / 0.35 Mobile Rate | Croatia |
1.10 Land Line / 1.10 Mobile Rate | Cuba |
1.10 Land Line / 1.10 Mobile Rate | Cuba – Guantanamo Bay |
0.30 Land Line / 0.30 Mobile Rate | Cyprus Rep |
0.25 Land Line / 0.25 Mobile Rate | Czech Republic |
0.15 Land Line / 0.39 Mobile Rate | Denmark |
2.60 Land Line / 2.60 Mobile Rate | Diego Garcia |
0.90 Land Line / 0.90 Mobile Rate | Djibouti |
0.60 Land Line / 0.60 Mobile Rate | Dominica |
0.25 Land Line / 0.25 Mobile Rate | Dominican Republic |
3.10 Land Line / 3.10 Mobile Rate | East Timor |
0.55 Land Line / 0.55 Mobile Rate | Ecuador |
0.65 Land Line / 0.65 Mobile Rate | Egypt |
0.35 Land Line / 0.35 Mobile Rate | El Salvador |
0.70 Land Line / 0.70 Mobile Rate | Equatorial Guinea |
1.10 Land Line / 1.10 Mobile Rate | Eritrea |
0.30 Land Line / 0.30 Mobile Rate | Estonia |
0.99 Land Line / 0.99 Mobile Rate | Ethiopia |
0.90 Land Line / 0.90 Mobile Rate | Falkland Islands |
0.30 Land Line / 0.30 Mobile Rate | Faroe Islands |
0.89 Land Line / 0.89 Mobile Rate | Fiji |
0.15 Land Line / 0.15 Mobile Rate | Finland |
0.10 Land Line / 0.45 Mobile Rate | France |
0.45 Land Line / 0.45 Mobile Rate | French Antilles/Martinique |
0.45 Land Line / 0.45 Mobile Rate | French Guiana |
0.45 Land Line / 0.45 Mobile Rate | French Polynesia |
0.45 Land Line / 0.45 Mobile Rate | Gabon |
0.55 Land Line / 0.55 Mobile Rate | Gambia |
0.40 Land Line / 0.40 Mobile Rate | Georgia |
0.10 Land Line / 0.45 Mobile Rate | Germany |
0.45 Land Line / 0.45 Mobile Rate | Ghana |
0.25 Land Line / 0.39 Mobile Rate | Gibraltar |
0.20 Land Line / 0.20 Mobile Rate | Greece |
0.60 Land Line / 0.60 Mobile Rate | Greenland |
0.75 Land Line / 0.75 Mobile Rate | Grenada |
0.50 Land Line / 0.50 Mobile Rate | Guadeloupe |
0.20 Land Line / 0.20 Mobile Rate | Guam |
0.40 Land Line / 0.40 Mobile Rate | Guatemala |
0.40 Land Line / 0.40 Mobile Rate | Guinea |
1.15 Land Line / 1.15 Mobile Rate | Guinea-Bissau |
1.00 Land Line / 1.00 Mobile Rate | Guyana |
0.70 Land Line / 0.70 Mobile Rate | Haiti |
0.65 Land Line / 0.65 Mobile Rate | Honduras |
0.10 Land Line / 0.10 Mobile Rate | Hong Kong |
0.29 Land Line / 0.29 Mobile Rate | Hungary |
0.25 Land Line / 0.25 Mobile Rate | Iceland |
0.58 Land Line / 0.58 Mobile Rate | India |
0.40 Land Line / 0.40 Mobile Rate | Indonesia |
6.60 Land Line / 6.60 Mobile Rate | Inmarsat Atlantic East |
6.60 Land Line / 6.60 Mobile Rate | Inmarsat Atlantic West |
6.60 Land Line / 6.60 Mobile Rate | Inmarsat Indian |
6.60 Land Line / 6.60 Mobile Rate | Inmarsat Pacific |
6.60 Land Line / 6.60 Mobile Rate | Inmarsat SNAC |
6.60 Land Line / 6.60 Mobile Rate | Inmarsat A |
6.60 Land Line / 6.60 Mobile Rate | Inmarsat B |
0.49 Land Line / 0.49 Mobile Rate | Iran |
1.20 Land Line / 1.20 Mobile Rate | Iraq |
0.15 Land Line / 0.29 Mobile Rate | Ireland |
3.50 Land Line / 3.50 Mobile Rate | Iridium |
0.20 Land Line / 0.20 Mobile Rate | Israel |
0.10 Land Line / 0.39 Mobile Rate | Italy |
0.89 Land Line / 0.89 Mobile Rate | Ivory Coast (Cöte d’Ivoire) |
0.49 Land Line / 0.49 Mobile Rate | Jamaica |
0.10 Land Line / 0.39 Mobile Rate | Japan |
0.59 Land Line / 0.59 Mobile Rate | Jordan |
0.45 Land Line / 0.29 Mobile Rate | Kazakhstan |
0.70 Land Line / 0.70 Mobile Rate | Kenya |
2.20 Land Line / 2.20 Mobile Rate | Kiribati |
0.45 Land Line / 0.45 Mobile Rate | Kuwait |
0.45 Land Line / 0.45 Mobile Rate | Kyrgyzstan |
0.90 Land Line / 0.90 Mobile Rate | Laos |
0.45 Land Line / 0.45 Mobile Rate | Latvia |
0.55 Land Line / 0.70 Mobile Rate | Lebanon |
0.45 Land Line / 0.45 Mobile Rate | Lesotho |
0.50 Land Line / 0.50 Mobile Rate | Liberia |
0.40 Land Line / 0.40 Mobile Rate | Libya |
0.20 Land Line / 0.20 Mobile Rate | Liechtenstein – Switzerland |
0.45 Land Line / 0.45 Mobile Rate | Lithuania |
0.20 Land Line / 0.20 Mobile Rate | Luxembourg |
0.40 Land Line / 0.40 Mobile Rate | Macau |
0.45 Land Line / 0.45 Mobile Rate | Macedonia |
0.50 Land Line / 0.50 Mobile Rate | Madagascar |
0.39 Land Line / 0.39 Mobile Rate | Malawi |
0.20 Land Line / 0.20 Mobile Rate | Malaysia |
0.90 Land Line / 0.90 Mobile Rate | Maldives |
0.79 Land Line / 0.79 Mobile Rate | Mali Rep |
0.28 Land Line / 0.28 Mobile Rate | Malta |
0.29 Land Line / 0.29 Mobile Rate | Mariana Islands |
0.75 Land Line / 0.75 Mobile Rate | Marshall Islands |
0.45 Land Line / 0.45 Mobile Rate | Martinique |
0.55 Land Line / 0.55 Mobile Rate | Mauritania |
0.85 Land Line / 0.85 Mobile Rate | Mauritius |
0.45 Land Line / 0.45 Mobile Rate | Mayotte Island/Comorros |
0.29 Land Line / 0.29 Mobile Rate | Mexico |
0.95 Land Line / 0.95 Mobile Rate | Micronesia |
0.40 Land Line / 0.40 Mobile Rate | Moldova |
0.25 Land Line / 0.25 Mobile Rate | Monaco |
0.80 Land Line / 0.80 Mobile Rate | Mongolia |
0.80 Land Line / 0.80 Mobile Rate | Montserrat |
0.55 Land Line / 0.55 Mobile Rate | Morocco |
0.50 Land Line / 0.50 Mobile Rate | Mozambique |
0.95 Land Line / 0.95 Mobile Rate | Myanmar |
0.35 Land Line / 0.35 Mobile Rate | Namibia |
1.50 Land Line / 1.50 Mobile Rate | Nauru Rep |
0.40 Land Line / 0.40 Mobile Rate | Negara Brunei |
0.85 Land Line / 0.85 Mobile Rate | Nepal |
0.10 Land Line / 0.39 Mobile Rate | Netherlands |
0.35 Land Line / 0.35 Mobile Rate | Netherlands Antilles |
0.60 Land Line / 0.60 Mobile Rate | New Caledonia |
0.15 Land Line / 0.15 Mobile Rate | New Zealand |
0.55 Land Line / 0.55 Mobile Rate | Nicaragua |
0.60 Land Line / 0.60 Mobile Rate | Niger Rep |
0.75 Land Line / 0.75 Mobile Rate | Nigeria Fr |
2.00 Land Line / 2.00 Mobile Rate | Niue |
0.81 Land Line / 0.81 Mobile Rate | Norfolk Islands |
1.20 Land Line / 1.20 Mobile Rate | North Korea |
0.15 Land Line / 0.39 Mobile Rate | Norway |
0.70 Land Line / 0.70 Mobile Rate | Oman |
0.75 Land Line / 0.75 Mobile Rate | Pakistan |
0.90 Land Line / 0.90 Mobile Rate | Palau |
0.45 Land Line / 0.45 Mobile Rate | Panama |
0.45 Land Line / 0.45 Mobile Rate | Papua New Guinea |
0.60 Land Line / 0.60 Mobile Rate | Paraguay |
0.35 Land Line / 0.35 Mobile Rate | Peru |
0.29 Land Line / 0.29 Mobile Rate | Phlippines |
8.00 Land Line / 8.00 Mobile Rate | Pitcairn Islands (UK) |
0.20 Land Line / 0.39 Mobile Rate | Poland |
0.15 Land Line / 0.15 Mobile Rate | Portugal |
0.15 Land Line / 0.15 Mobile Rate | Puerto Rico |
0.69 Land Line / 0.69 Mobile Rate | Qatar |
0.40 Land Line / 0.40 Mobile Rate | Palestine |
0.40 Land Line / 0.40 Mobile Rate | Reunion Fd |
0.39 Land Line / 0.39 Mobile Rate | Romania |
0.30 Land Line / 0.29 Mobile Rate | Russia |
0.65 Land Line / 0.65 Mobile Rate | Rwanda |
0.29 Land Line / 0.29 Mobile Rate | Saipan/Mariana Islands |
0.25 Land Line / 0.25 Mobile Rate | San Marino |
1.90 Land Line / 1.90 Mobile Rate | São Tomé e Principe |
0.55 Land Line / 0.55 Mobile Rate | Saudi Arabia |
0.80 Land Line / 0.80 Mobile Rate | Senegal |
0.40 Land Line / 0.40 Mobile Rate | Serbia-Montenegro |
0.75 Land Line / 0.75 Mobile Rate | Seychelles |
0.80 Land Line / 0.80 Mobile Rate | Sierra Leone |
0.20 Land Line / 0.20 Mobile Rate | Singapore |
0.35 Land Line / 0.35 Mobile Rate | Slovak Republic |
0.35 Land Line / 0.35 Mobile Rate | Slovenia |
1.10 Land Line / 1.10 Mobile Rate | Solomon Is |
1.30 Land Line / 1.30 Mobile Rate | Somalia |
0.39 Land Line / 0.39 Mobile Rate | South Africa |
0.15 Land Line / 0.29 Mobile Rate | South Korea |
0.15 Land Line / 0.39 Mobile Rate | Spain |
0.50 Land Line / 0.50 Mobile Rate | Sri Lanka |
1.00 Land Line / 1.00 Mobile Rate | St. Helena |
0.45 Land Line / 0.45 Mobile Rate | St. Kitts & Nevis |
0.50 Land Line / 0.50 Mobile Rate | St. Lucia |
0.35 Land Line / 0.35 Mobile Rate | St. Pierre & Miquelon |
0.60 Land Line / 0.60 Mobile Rate | St. Vincent |
0.60 Land Line / 0.60 Mobile Rate | Sudan Rep |
0.80 Land Line / 0.80 Mobile Rate | Suriname |
0.30 Land Line / 0.30 Mobile Rate | Swaziland |
0.15 Land Line / 0.39 Mobile Rate | Sweden |
0.10 Land Line / 0.49 Mobile Rate | Switzerland |
0.84 Land Line / 0.84 Mobile Rate | Syria |
0.15 Land Line / 0.29 Mobile Rate | Taiwan |
0.49 Land Line / 0.49 Mobile Rate | Tajikistan – C.I.S. |
0.59 Land Line / 0.59 Mobile Rate | Tanzania |
0.43 Land Line / 0.43 Mobile Rate | Thailand |
3.00 Land Line / 3.00 Mobile Rate | Thuraya |
0.96 Land Line / 0.96 Mobile Rate | Togo |
1.60 Land Line / 1.60 Mobile Rate | Tokelau |
1.00 Land Line / 1.00 Mobile Rate | Tonga |
0.45 Land Line / 0.45 Mobile Rate | Trinidad & Tobago |
0.45 Land Line / 0.45 Mobile Rate | Tunisia |
0.40 Land Line / 0.40 Mobile Rate | Turkey |
0.50 Land Line / 0.50 Mobile Rate | Turkmenistan |
0.55 Land Line / 0.55 Mobile Rate | Turks & Caicos Islands |
2.60 Land Line / 2.60 Mobile Rate | Tuvalu |
0.45 Land Line / 0.45 Mobile Rate | Uganda |
0.35 Land Line / 0.35 Mobile Rate | Ukraine |
0.40 Land Line / 0.40 Mobile Rate | United Arab Emirates |
0.10 Land Line / 0.49 Mobile Rate | UK |
0.45 Land Line / 0.45 Mobile Rate | Uruguay |
0.45 Land Line / 0.45 Mobile Rate | Uzbekistan – C.I.S. |
1.15 Land Line / 1.15 Mobile Rate | Vanuatu |
0.40 Land Line / 0.40 Mobile Rate | Venezuela |
0.95 Land Line / 0.95 Mobile Rate | Vietnam |
0.20 Land Line / 0.20 Mobile Rate | Virgin Islands (U.S.) |
3.20 Land Line / 3.20 Mobile Rate | Wallis & Futuna |
0.80 Land Line / 0.80 Mobile Rate | West Samoa |
0.92 Land Line / 0.92 Mobile Rate | Yemen |
0.69 Land Line / 0.69 Mobile Rate | Zaire |
0.54 Land Line / 0.54 Mobile Rate | Zambia |
1.25 Land Line / 1.25 Mobile Rate | Zanzibar |
0.39 Land Line / 0.39 Mobile Rate | Zimbabwe |
Plans exclude applicable sales taxes, overseas long distance minutes are calculated by the rounded minute.